| Model | Maximum vibrating force (kN)  | 
Output (kW) | 
| KEE-0.5-2CW | 0.5 | 0.040 | 
| KEE-1-2CW | 1 | 0.075 | 
| KEE-2-2CW | 2 | 0.15 | 
| KEE-3.5-2BW | 3.5 | 0.25 | 
| KEE-6-2BW | 6 | 0.40 | 
| KEE-10-2BW | 10 | 0.75 | 
| KEE-16-2W | 16 | 1.2 | 
| KEE-23-2W | 23 | 1.7 | 
| KEE-30-2W | 30 | 2.2 | 
| KEE-40-2W | 40 | 3.0 | 
Number of revolutions (i.e., vibrations) 
in synchronous operation 3,600r/min (60Hz vibration) for power supply frequency of 60Hz 3,000r/min (50Hz vibration) for power supply frequency of 50Hz  | ||
| Power supply | 230/460V 60Hz, 380V 50Hz, 415V 50Hz, 525V 50Hz, 575V 60Hz | 
| Time rating | Continuous rating | 
| Thermal class | Class E insulation | 
| Protection structure | Totally enclosed models: IP66 (JIS C 0920) Totally enclosed, fan-cooled models: IP55 (JIS C 4034-5)  | 
| Enclosed cable | 2PNCT (4-core) x 2 m Wire sizes: 0.75, 1.25, 2, 5.5, 8, or 14 mm² The KEE-0.5-2C has a 1m cable, and the SEE-0.5-2C has a 2-core 1m cable.  | 
| Installation method | Frame leg installation (at any installation angle) For vertical or inclined installation, however, the vibrator must be installed so that the terminal box is on the top.  | 
| Coating color | Munsell 2.5PB5/2 | 
| Installation location | Indoors and outdoors | 
| Installation environment | Ambient and installation base temperature: -15 to 40℃ Altitude: 1,000 m max. Relative humidity: 85% max. with no condensation  | 
| Model | Maximum vibrating force (kN)  | 
Output (kW) | 
| KEE-1.5-4BW | 1.5 | 0.065 | 
| KEE-3-4BW | 3 | 0.13 | 
| KEE-6-4BW | 6 | 0.25 | 
| KEE-9-4BW | 9 | 0.40 | 
| KEE-12-4BW | 12 | 0.60 | 
| KEE-17-4W | 17 | 0.85 | 
| KEE-24-4W | 24 | 1.1 | 
| KEE-34-4W | 34 | 1.5 | 
| KEE-52-4BW | 52 | 2.2 | 
| KEE-75-4BW | 75 | 3.7 | 
| KEE-84-4CW | 84 | 5.5 | 
| KEE-110-4W | 110 | 7.5 | 
| l | Maximum vibrating force (kN)  | 
Output (kW) | 
| KEE-3-6W | 3 | 0.20 | 
| KEE-5-6W | 5 | 0.35 | 
| KEE-9-6BW | 9 | 0.60 | 
| KEE-13-6BW | 13 | 0.85 | 
| KEE-18-6BW | 18 | 1.2 | 
| KEE-24-6CW | 24 | 1.6 | 
| KEE-34-6W | 34 | 2.2 | 
| KEE-45-6BW | 45 | 3.0 | 
| KEE-60-6BW | 60 | 3.7 | 
| KEE-80-6CW | 80 | 5.5 | 
| KEE-110-6W | 110 | 7.5 | 
| KEE-140-6W | 140 | 9 | 
| KEE-165-6W | 165 | 11 | 
| KEE-185-6W | 185 | 13 | 
Number of revolutions (i.e., vibrations) 
in synchronous operation 1,200r/min (60Hz vibration) for power supply frequency of 20Hz 1,000r/min (50Hz vibration) for power supply frequency of 16.7Hz  | ||





0 nhận xét:
Đăng nhận xét