XBW4 Type Suspension Rod Insulators
High voltage circuitry rod wupension insulators suit for pollution resistance.especially in the heavy pollution resistance. Dilatation internsion is high.antisoil capability is good installation using is convenience and wo on.connection configuration form which prescribes ball and socket connection is basic form.general dimension and characteristic as followed: |
Part No | Rated voltage | Rated mechanical load | Height | Insulating Distance Li | Min.Nominal Creepage Distance | Full wave lightning impulse withstand Voltage(peak value) | Power frequency withstand voltage | Creepage distance |
FXBW4-10/70 | 10 | 70 | 400 | 200 | 480 | 110 | 45 | 48 |
FXBW4-10/100 | 10 | 100 | 440 | 200 | 480 | 110 | 45 | 48 |
FXBW4-22/70 | 22 | 70 | 550 | 370 | 850 | 185 | 95 | 38 |
FXBW4-22/100 | 22 | 100 | 590 | 370 | 850 | 185 | 95 | 38 |
FXBW4-35/70 | 35 | 70 | 660 | 460 | 1200 | 230 | 105 | 35 |
FXBW4-35/100 | 35 | 70 | 700 | 460 | 1200 | 230 | 105 | 35 |
FXBW4-66/70 | 66 | 70 | 900 | 720 | 1900 | 410 | 185 | 28 |
FXBW4-66/100 | 66 | 100 | 940 | 720 | 1900 | 410 | 185 | 28 |
FXBW4-110/70 | 110 | 70 | 1200 | 1000 | 3150 | 550 | 230 | 28 |
FXBW4-110/100 | 110 | 100 | 1240 | 1000 | 3150 | 550 | 230 | 28 |
FXBW4-220/100 | 220 | 100 | 2150 | 1900 | 6300 | 1000 | 395 | 28 |
FXBW4-220/160 | 220 | 160 | 2240 | 1900 | 6300 | 1000 | 395 | 28 |
FXBW4-330/160 | 330 | 160 | 2990 | 2700 | 10000 | 1495 | 600 | 28 |
0 nhận xét:
Đăng nhận xét