HBM Load Cell (50Kg ~1.5t) YZC-522
X Model | YZC-522 |
Application | Hopper scale |
Capacity (kg, t) | 50,100,150,200,500 kg, 1.5t |
Output Sensitivity | 1.66 0.05, 2.0 0.02 %mV / V |
No-linearity | 0.02% F.S. |
Hysteresis Error | 0.02% F.S. |
Repeatability | 0.02% F.S. |
Creep(30min) | 0.02 % F.S |
Temperature Effect On Output | 0.002% F.S. / C |
Temperature Effect On Zero | 0.003 % F.S. / C |
Zero balance | 1.0 % |
Insulation Resistance | 5000M |
Recommended Excitation Voltage | 10V |
Maximum Excitation Voltage | 15 V |
Compensated temperature range | - 10C ~ +55C |
Operating Temperature | -35 C~+80 C |
Safe Load Limit | 150% F.S. |
Breaking Load | 200% F.S. |
Cable size | 5.7 X 3.5 m |
Input Resistance | 405 30 |
Output Resistance | 350 3 |
Load cell material | Alloy steel |
Connection Type | C |
0 nhận xét:
Đăng nhận xét