Basic Info
- Model NO.: Y2-112M-4
- Species: Y, Y2 Series Three-Phase
- Cast Iron: S1
- Export Markets: Global
Additional Info
- Trademark: rongshi
- Packing: Wooden Box, Pallet
- Standard: 4kw -125kw
- Origin: Zhejiang China Taizhou
Product Description
China Induction motor
1, Ambient temperature: -15~40
2, Altitude: Altitude should be higher than 1000 metres above sea level.
3, Rated voltage: 380V, 400V, 415V, 440V.
4, Rated frequency: 50Hz, 60Hz.
5, Connection: Y Star-connection for
6, 3kw or less whereas and delta-connection.
7, Duty/Rating: Continuous (S1).
8, Insulation class: F, the temperature rise of the stator winding is examined at 80K
9, (by resistance method).
10, Protection class: IP54, IP55.
11, Cooling method: IC411.
1, Ambient temperature: -15~40
2, Altitude: Altitude should be higher than 1000 metres above sea level.
3, Rated voltage: 380V, 400V, 415V, 440V.
4, Rated frequency: 50Hz, 60Hz.
5, Connection: Y Star-connection for
6, 3kw or less whereas and delta-connection.
7, Duty/Rating: Continuous (S1).
8, Insulation class: F, the temperature rise of the stator winding is examined at 80K
9, (by resistance method).
10, Protection class: IP54, IP55.
11, Cooling method: IC411.
Type | Rated Output | Full Load | Starting Current Rated Current Lst/ln |
Starting Torque Rated Torque Tst/Tn |
Max Torque Rated Torque Tmax/Tn |
|||
Kw | Speed (r/min) |
Current (A) |
Eff (%) |
Power factor (cosφ ) |
||||
Synchronous Speed 3000r/min | ||||||||
Y2-631-2 | 0.18 | 2720 | 0.53 | 65 | 0.8 | 5.5 | 2.2 | 2.2 |
Y2-632-2 | 0.25 | 0.69 | 68 | 0.81 | ||||
Y2-711-2 | 0.37 | 2740 | 0.99 | 70 | 0.81 | 6.1 | ||
Y2-712-2 | 0.55 | 1.4 | 73 | 0.82 | 2.3 | |||
Y2-801-2 | 0.75 | 2830 | 1.83 | 75 | 0.83 | |||
Y2-802-2 | 1.1 | 2.58 | 77 | 0.84 | 7 | |||
Y2-90S-2 | 1.5 | 2840 | 3.43 | 79 | ||||
Y2-90L-2 | 2.2 | 4.85 | 81 | 0.85 | ||||
Y2-100L-2 | 3 | 2870 | 6.31 | 83 | 0.87 | 7.5 | ||
Y2-112M-2 | 4 | 2890 | 8.1 | 85 | 0.88 | |||
Y2-132S1-2 | 5.5 | 2900 | 11 | 86 | ||||
Y2-132S2-2 | 7.5 | 14.9 | 87 | |||||
Y2-160M1-2 | 11 | 2930 | 21.3 | 88 | 0.89 | |||
Y2-160M2-2 | 15 | 28.8 | 89 | |||||
Y2-160L-2 | 18.5 | 34.7 | 90 | 0.9 | ||||
Y2-180M-2 | 22 | 2940 | 41 | 90 | 2 | |||
Y2-200L1-2 | 30 | 2950 | 55.5 | 91.2 | ||||
Y2-200L2-2 | 37 | 67.9 | 92 | |||||
Y2-225M-2 | 45 | 2970 | 82.3 | 92.3 | ||||
Y2-250M-2 | 55 | 101 | 92.5 | |||||
Y2-280S-2 | 75 | 134 | 93 | |||||
Y2-280M-2 | 90 | 160 | 93.8 | 0.91 | ||||
Y2-315S-2 | 110 | 2980 | 195 | 94 | 7.1 | 1.8 | 2.2 | |
Y2-315M-2 | 132 | 233 | 94.5 | |||||
Y2-315L1-2 | 160 | 279 | 94.6 | 0.92 | ||||
Y2-315L2-2 | 200 | 348 | 94.8 | |||||
Y2-355M-2 | 250 | 433 | 95.3 | 1.6 | ||||
Y2-355L-2 | 315 | 544 | 95.6 | |||||
Synchronous Speed 1500r/min | ||||||||
Y2-631-4 | 0.12 | 1310 | 0.44 | 57 | 0.72 | 4.4 | 2.1 | 2.2 |
Y2-632-4 | 0.18 | 0.62 | 60 | 0.73 | ||||
Y2-711-4 | 0.25 | 1330 | 0.79 | 65 | 0.75 | 5.2 | ||
Y2-712-4 | 0.37 | 1.12 | 67 | 0.75 | ||||
Y2-801-4 | 0.55 | 1390 | 1.57 | 71 | 0.75 | 2.4 | 2.3 | |
Y2-802-4 | 0.75 | 2.03 | 73 | 0.76 | 6 | 2.3 | ||
Y2-90S-4 | 1.1 | 1400 | 2.89 | 75 | 0.77 | |||
Y2-90L-4 | 1.5 | 3.7 | 78 | 0.79 | ||||
Y2-100L1-4 | 2.2 | 1430 | 5.16 | 80 | 0.81 | 7 | ||
Y2-100L2-4 | 3 | 6.78 | 82 | 0.82 | ||||
Y2-112M-4 | 4 | 1440 | 8.8 | 84 | ||||
Y2-132S-4 | 5.5 | 11.7 | 85 | 0.83 | ||||
Y2-132M-4 | 7.5 | 15.6 | 87 | 0.84 | ||||
Y2-160M-4 | 11 | 1460 | 22.3 | 88 | 2.2 | |||
Y2-160L-4 | 15 | 30.1 | 89 | 0.85 | 7.5 | |||
Y2-180M-4 | 18.5 | 1470 | 36.5 | 90.5 | 0.86 | |||
Y2-180L-4 | 22 | 43.2 | 91 | |||||
Y2-200L-4 | 30 | 57.6 | 92 | 7.2 | ||||
Y2-225S-4 | 37 | 1480 | 69.9 | 92.5 | 0.87 | |||
Y2-225M-4 | 45 | 84.7 | 92.8 | |||||
Y2-250M-4 | 55 | 103 | 93 | |||||
Y2-280S-4 | 75 | 140 | 93.8 | |||||
Y2-280M-4 | 90 | 1490 | 167 | 84.2 | ||||
Y2-315S-4 | 110 | 201 | 94.5 | 0.88 | 6.9 | 2.1 | 2.2 | |
Y2-315M-4 | 132 | 240 | 94.8 | |||||
Y2-315L1-4 | 160 | 287 | 94.9 | 0.89 | ||||
Y2-315L2-4 | 200 | 359 | 95 | |||||
Y2-355M-4 | 250 | 1485 | 443 | 95.3 | 0.9 | |||
Y2-355L-4 | 315 | 556 | 95.6 |
0 nhận xét:
Đăng nhận xét