OCL-0005-EISC-E1M4 | 1.5 | 5A | 1.4mH | 1% | 120*75*130 | 72*48-Φ6 | 1.65 |
OCL-0007-EISC-E1M0 | 2.2 | 7A | 1.0mH | 1% | 120*75*130 | 72*48-Φ6 | 1.75 |
OCL-0010-EISC-EM70 | 3.7 | 10A | 0.7mH | 1% | 125*85*130 | 72*58-Φ6 | 2.3 |
OCL-0015-EISC-EM47 | 5.5 | 15A | 0.47mH | 1% | 125*85*130 | 72*58-Φ6 | 2.4 |
OCL-0020-EISC-EM35 | 7.5 | 20A | 0.35mH | 1% | 125*85*130 | 72*58-Φ6 | 2.5 |
OCL-0030-EISC-EM23 | 11 | 30A | 0.23mH | 1% | 220*135*165 | 110*60-Φ8.5 | 5.6 |
OCL-0040-EISC-EM18 | 15 | 40A | 0.18mH | 1% | 220*135*165 | 110*60-Φ8.5 | 5.8 |
OCL-0050-EISC-EM14 | 18.5 | 50A | 0.14mH | 1% | 220*140*165 | 110*60-Φ8.5 | 6 |
OCL-0060-EISC-EM12 | 22 | 60A | 0.12mH | 1% | 220*150*165 | 110*60-Φ8.5 | 6.2 |
OCL-0080-EISC-E87U | 30 | 80A | 0.087mH | 1% | 230*160*165 | 110*80-Φ8.5 | 8.9 |
OCL-0090-EISC-E78U | 37 | 90A | 0.078mH | 1% | 230*160*165 | 110*80-Φ8.5 | 9.1 |
OCL-0120-EISH-E58U | 45 | 120A | 0.058mH | 1% | 230*160*170 | 110*80-Φ8.5 | 9.5 |
OCL-0150-EISH-E47U | 55 | 150A | 0.047mH | 1% | 240*190*260 | 130*108-Φ10 | 19 |
OCL-0200-EISH-E35U | 75 | 200A | 0.035mH | 1% | 240*190*260 | 130*108-Φ10 | 22 |
OCL-0250-EISH-E28U | 110 | 250A | 0.028mH | 1% | 250*190*260 | 130*108-Φ10 | 24 |
OCL-0290-EISH-E24U | 132 | 290A | 0.024mH | 1% | 280*200*260 | 150*110-Φ10 | 25 |
OCL-0330-EISH-E21U | 160 | 330A | 0.021mH | 1% | 300*220*270 | 170*110-Φ10 | 26 |
OCL-0390-EISH-E18U | 185 | 390A | 0.018mH | 1% | 300*220*270 | 170*110-Φ10 | 26.5 |
OCL-0490-EISH-E14U | 220 | 490A | 0.014mH | 1% | 330*250*300 | 190*120-Φ10 | 43 |
OCL-0530-EISH-E13U | 240 | 530A | 0.013mH | 1% | 330*250*300 | 190*120-Φ10 | 47 |
OCL-0600-EISH-E12U | 280 | 600A | 0.012mH | 1% | 330*250*300 | 190*120-Φ10 | 47 |
OCL-0660-EISH-E11U | 300 | 660A | 0.011mH | 1% | 330*250*310 | 190*120-Φ10 | 48 |
OCL-0800-EISH-E8U7 | 380 | 800A | 0.0087mH | 1% | 330*260*310 | 190*120-Φ10 | 49 |
OCL-1000-EISH-E7U0 | 450 | 1000A | 0.007mH | 1% | 390*260*360 | 190*120-Φ10 | 55 |
OCL-1200-EISH-E5U8 | 550 | 1200A | 0.0058mH | 1% | 420*350*410 | 210*130-Φ12 | 95 |
OCL-1600-EISH-E4U3 | 630 | 1600A | 0.0043mH | 1% | 420*350*410 | 210*130-Φ12 | 100 |
Home »
» Cuộn kháng OCL
Cuộn kháng OCL
Posted by Tự Động Hóa
Posted on 08:37
with No comments
0 nhận xét:
Đăng nhận xét