Bộ chuyển nguồn CE-WYS-1, CE-WYS-2
|
|
Diagrams: (Click one of small diagrams to magnify it in the right rectangle)
|
Product | Description | Series | Power Supply | Rated Input | Output Signals | Response Time | Accuracy | Operating Temperature | Window Sizes (mm) |
Active Power Transducer | CE-P02 | 24V,220V | 0-500V 5A-300A | 4-20mA,0-5V | ≤600mS | 0.5% | 0-50℃ | ø6.5 | |
Reactive Power Transducer | CE-Q02 | 24V,220V | 0-500V 5A-300A | 4-20mA,0-5V | ≤600mS | 05% | 0-50℃ | ø6.5 | |
3-phase 3-wire Active Power Transducer | CE-P31 | 24V,220V | 0-500V 1A-25A | 4-20mA,0-5V | ≤600mS | 0.5% | 0-50℃ | ø6.5 | |
3-phase 3-wire Reactive Power Transducer | CE-Q31 | 24V,220V | 0-500V 1A-25A | 4-20mA,0-5V | ≤600mS | 05% | 0-50℃ | ø6.5 | |
3-phase 4-wire Active Power Transducer | CE-P41 | 24V,220V | 0-500V 1A-25A | 4-20mA,0-5V | ≤600mS | 0.5% | 0-50℃ | ø6.5 | |
3-phase 4-wire Reactive Power Transducer | CE-Q41 | 24V,220V | 0-500V 1A-25A | 4-20mA,0-5V | ≤600mS | 0.5% | 0-50℃ | ø6.5 | |
1-Phase Power Factor Transducer | CE-C02 | 24V,220V | 500V *25A | 4-20mA,0-5V | ≤250mS | 0.5% | 0-50℃ | ø6.5 | |
3-phase power transducer | CE-C03 | 12V,24V | 500V *25A | 4-20mA,0-5V | ≤250mS | 0.5% | 0-50℃ | ø6.5 |
0 nhận xét:
Đăng nhận xét