Part Number | Description | ||
6SE6400-0BP00-0AA0 | Basic Operator Panel (BOP) | ||
6SE6400-0AP00-0AA1 | Advanced Operator Panel (AOP) | ||
6SE6400-1PC00-0AA0 | PC – MICROMASTER Connection Kit | ||
6SE6400-0MD00-0AA0 | Multidrop Panel Mounting Kit (for AOP) | ||
6SE6400-0PM00-0AA0 | Standard Panel Mounting Kit (for BOP or AOP) | ||
6SE6400-1PB00-0AA0 | PROFIBUS Module | ||
6SE6400-1DN00-0AA0 | Device Net Module | ||
6SE6400-1CB00-0AA0 | CAN Bus Module | ||
6SE6400-0EN00-0AA0 | Encoder Feedback Module | ||
6SE6400-0GP00-0AA0 | Frame Size A Gland Plate | ||
6SE6400-0GP00-0BA0 | Frame Size B Gland Plate | ||
6SE6400-0GP00-0CA0 | Frame Size C Gland Plate | ||
6SE6400-5AW00-0BP0 | Operating Instructions2) | ||
6SE6400-5BB00-0BP0 | Parameter List2) | ||
6SE6400-5AD00-1AP0 | Docu pack – supplied with drive |
Supply Voltage 1 ph AC 200 / 240V | ||
Part Number | Power | Frame Size |
6SE6440-2UC11-2AA1 | 0.12 kW / 0.9 A | A |
6SE6440-2UC12-5AA1 | 0.25 kW / 1.7 A | A |
6SE6440-2UC13-7AA1 | 0.37 kW / 2.3 A | A |
0.55 kW / 3.0 A | A | |
6SE6440-2UC17-5AA1 | 0.75 kW / 3.9 A | A |
6SE6440-2UC21-1BA1 | 1.1 kW / 5.5 A | B |
6SE6440-2UC21-5BA1 | 1.5 kW / 7.4 A | B |
6SE6440-2UC22-2BA1 | 2.2 kW / 10.4 A | B |
6SE6440-2UC23-0CA1 | 3 kW / 13.6 A | C |
Supply Voltage 1 ph 200/240V ; Filtered Class A EMC | ||
Part Number | Power | Frame Size |
6SE6440-2AB11-2AA1 | 0.12 kW / 0.9 A | A |
6SE6440-2AB12-5AA1 | 0.25 kW / 1.7 A | A |
6SE6440-2AB13-7AA1 | 0.37 kW / 2.3 A | A |
6SE6440-2AB15-5AA1 | 0.55 kW / 3.0 A | A |
6SE6440-2AB17-5AA1 | 0.75 kW / 3.9 A | A |
6SE6440-2AB21-1BA1 | 1.1 kW / 5.5 A | B |
6SE6440-2AB21-5BA1 | 1.5 kW / 7.4 A | B |
6SE6440-2AB22-2BA1 | 2.2 kW / 10.4 A | B |
6SE6440-2AB23-0CA1 | 3 kW / 13.6 A | C |
Supply Voltage 3 ph AC 380 / 480V | |||
Part Number | Power | Frame Size | |
6SE6440-2UD13-7AA1 | 0.37 kW / 1.3 A | A | |
6SE6440-2UD15-5AA1 | 0.55 kW / 1.7 A | A | |
6SE6440-2UD17-5AA1 | 0.75 kW / 2.2 A | A | |
6SE6440-2UD21-1AA1 | 1.1 kW / 3.1 A | A | |
6SE6440-2UD21-5AA1 | 1.5 kW / 4.1 A | A | |
6SE6440-2UD22-2BA1 | 2.2 kW / 5.9 A | B | |
6SE6440-2UD23-0BA1 | 3 kW / 7.7 A | B | |
6SE6440-2UD24-0BA1 | 4 kW / 10.2 A | B | |
Part Number | CT | VT | Frame Size |
6SE6440-2UD25-5CA1 | 5.5 kW / 13 A | 7.5 kW / 19 A | C |
6SE6440-2UD27-5CA1 | 7.5 kW / 19 A | 11 kW / 26 A | C |
6SE6440-2UD31-1CA1 | 11 kW / 26 A | 15 kW / 32 A | C |
6SE6440-2UD31-5DA1 | 15 kW / 32 A | 18.5 kW / 38 A | D |
6SE6440-2UD31-8DA1 | 18.5 kW / 38 A | 22 kW / 45 A | D |
6SE6440-2UD32-2DA1 | 22 kW / 45 A | 30 kW / 62 A | D |
6SE6440-2UD33-0EA1 | 30 kW / 62 A | 37 kW / 75 A | E |
6SE6440-2UD33-7EA1 | 37 kW / 75 A | 45 kW / 90 A | E |
6SE6440-2UD34-5FA1 | 45 kW / 90 A | 55 kW / 110 A | F |
6SE6440-2UD35-5FA1 | 55 kW / 110 A | 75 kW / 145 A | F |
6SE6440-2UD37-5FA1 | 75 kW / 145 A | 90 kW / 178 A | F |
6SE6440-2UD38-8FA1 | 90 kW / 178 A | 110 kW / 205 A | FX |
6SE6440-2UD41-1FA1 | 110 kW / 205 A | 132 kW / 250 A | FX |
6SE6440-2UD41-3GA1 | 132 kW / 250 A | 160 kW / 302 A | GX |
6SE6440-2UD41-6GA1 | 160 kW / 302 A | 200 kW / 370 A | GX |
6SE6440-2UD42-0GA1 | 200 kW / 370 A | 250 kW / 477 A | GX |
0 nhận xét:
Đăng nhận xét