Mã hiệu | (mm) | (m3/h) | (m) | (kw) | (r/min) | (%) |
QW300-1000-25-110 | 300 | 1000 | 25 | 110 | 980 | 82 |
QW350-1100-10-55 | 350 | 1100 | 10 | 55 | 980 | 84.5 |
QW350-1500-15-90 | 350 | 1500 | 15 | 90 | 980 | 82.5 |
QW350-1200-18-90 | 350 | 1200 | 18 | 90 | 980 | 83.1 |
QW350-1100-28-132 | 350 | 1100 | 28 | 132 | 740 | 83.2 |
QW350-1000-36-160 | 350 | 1000 | 36 | 160 | 740 | 78.5 |
QW400-1500-10-75 | 400 | 1500 | 10 | 75 | 980 | 82.1 |
QW400-2000-15-132 | 400 | 2000 | 15 | 132 | 740 | 85.5 |
QW400-1700-22-160 | 400 | 1700 | 22 | 160 | 740 | 82.1 |
QW400-1500-26-160 | 400 | 1500 | 26 | 160 | 740 | 83.5 |
QW400-1700-30-200 | 400 | 1700 | 30 | 200 | 740 | 83.5 |
QW400-1800-32-250 | 400 | 1800 | 32 | 250 | 740 | 82.1 |
QW500-2500-10-110 | 500 | 2500 | 10 | 110 | 740 | 82 |
QW500-2600-15-160 | 500 | 2600 | 15 | 160 | 740 | 83 |
QW500-2400-22-220 | 500 | 2400 | 22 | 220 | 740 | 84 |
QW500-2600-24-250 | 500 | 2600 | 24 | 250 | 740 | 82 |
Bơm chìm QW350-1100-10-55
Posted by Tự Động Hóa
Posted on 23:06
with No comments
Bơm chìm QW350-1100-10-55
0 nhận xét:
Đăng nhận xét