TSUBAKI Vietnam | 111TP01 RS35 (TWP), P=3/8", RIVETED CHAIN |
|
TSUBAKI | 1510030 RS35PC, P=3/8", POLYSTEEL CHAIN (WHITE) |
|
TSUBAKI | 1510030 RS35PC, P=3/8", POLYSTEEL CHAIN (WHITE) |
|
TSUBAKI | 113TA02 RS80-2 (TW), P=1", RIVETED CHAIN |
Steinel | PZZ-FLANSCHE
(nếu khách hàng cần thì mua) screwed- or welded-flanges |
Steinel | PZZ-VPS005424 VPS005424 ASF2/5RD-VLFM gear pump unit : SF 2/5 RD - VLFM |
Steinel | PZZ-FLANSCHE ( nếu khách hàng cần thì mua) screwed- or welded-flanges |
Teknic | 103-000-090 2AS2-3PSR Selector Switch |
Teknic | 103-000-084 2AS2-2P Selector Switch |
TERASAKI | 255243 S125-GJ 3P 100A FC MCCB Std Icu 65kA Adj. Thermal |
TSUBAKI | 1510030 RS35PC, P=3/8", POLYSTEEL CHAIN (WHITE) |
Turck | ID: 46240 BIM-PST-AP6X |
Urban | 346271 Pneumatik cylinder |
Urban | 320595 WZ Olive handle drill 10 lh, with drill tip |
Urban | 320596 WZ Olive handle drill 12 lh, with drill tip |
Urban | 552696 Drill cutter 7 (8x100 lg) ( SV 600; air motor) |
Urban | K002218 Locking brake |
Urban | K002315 Ball guide carriage |
Urban | K002252 Ball guide carriage |
Urban | K001831 Plummer block |
Urban | K001779 Special cylinder |
Urban | K004145 Transport belt |
Urban | 312103 Spring |
Urban | 346418 Pneumatic-cylinder |
Wachendroff | WDG 58A-1024-ABN-I24-S5R-E59 (E25 has customer protection, E59 is equivalent to E25) |
Waircom | WE2A/22050 Coil of solenoid valve |
Wenglor | YM22PBV2 |
Wika | 232.54.063 Industrial Gauge (SS case and Bayonet Ring) Range : 0….5000 psi |
Wika | 232.53.063 Industrial Gauge (SS Gauge) Range : 0….5,000 psi |
Wika | 232.54.063 Industrial Gauge (SS case and Bayonet Ring) Range : 0….10000 psi |
Wika | 232.53.100 Industrial Gauge (SS Gauge) Range : 0….21bar |
WIKA | code: 4339950 |
WIKA | code: 4339968 |
WIKA | code: 4343591 |
WIKA | code: 4343603 |
Xingtai | Model: DJ-302 vertical lifting |
TSUBAKI | 111TP01 RS35 (TWP), P=3/8", RIVETED CHAIN |
TSUBAKI | 113TA02 RS80-2 (TW), P=1", RIVETED CHAIN |
Tsubaki Vietnam | Model: TSBSS300 (TSBSS05 + TSB2CT300) |
Tsubaki Vietnam | Model: TSBSA300 (TSBSA05 + TSB2CT300) |
Tsubaki Vietnam | Type: TSB152M |
Tsubaki Vietnam | Model: TSBSS200 (TSBSS05 + TSB2CT200) |
Tsubaki Vietnam | Model: TSBSA200 (TSBSA05 + TSB2CT200) |
Tsubaki Vietnam | Type: TSB152M |
Tsubaki Vietnam | Model: TSBSS200 (TSBSS05 + TSB2CT200) |
Tsubaki Vietnam | Model: TSBSA200 (TSBSA05 + TSB2CT200) |
Tsubaki Vietnam | Model: TSBSS300 (TSBSS05 + TSB2CT300) |
Tsubaki Vietnam | Model: TSBSA300 (TSBSA05 + TSB2CT300) |
TSUBAKI EMERSON Vietnam | Gearmotor |
HMTA 370-55H60BV1 | |
380VAC, 3.7Kw, i=60 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
HMTA220-45H40BV1 | |
380VAC, 2.2Kw, i=40 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
HMTA220-45H20BV1 | |
380VAC, 2.2Kw, i=20 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
HMTA220-45H15BV1 | |
380VAC, 2.2Kw, i=15 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
HMTA370-55H10BV1 | |
380VAC, 3.7Kw, i=10 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
LS112M | |
380VAC, 3.7Kw, i=30 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
GMTA040-24L10V1 | |
380VAC, 0.4Kw, i=10 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
HMTA-020-30H15V1 | |
380VAC, 0.2Kw, i=15 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
GMTA020-28U 100V1 | |
380VAC, 0.2Kw, i=100 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | Gearmotor |
GMTA020-18U 5CBV1 | |
380VAC, 0.2Kw, i=5 | |
*** waiting for manufacturer confirmation! | |
TSUBAKI EMERSON Vietnam | TSM 3000 |
*** waiting for manufacturer confirmation! Confirm code!!! |
0 nhận xét:
Đăng nhận xét