・For the double acting type, the piping direction of the fitting on the rod
cover side varies within a range of 90°. |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CJ1 | Double acting single rod | 4 |
Standard | CJ1 | Single acting (Spring return) | 2.5,4 |
|Pin Cylinder CJP2/CDJP2/CJP
・Two auto switches can be mounted even for ø4, 5 st.
・Possible to connect a ø2 One-touch fitting and a speed controller. ・With auto switch (Series CDJP2: CDJP2) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CJP2 | Double acting single rod | 4,6,10,16 |
Standard | CJPB | Single acting (Panel mount) | 4,6,10,15 |
Standard | CJPS | Single acting (Plug mount) | 4,6,10,15 |
|Air Cylinder CJ2/CDJ2-Z
・Double foot, head flange are added to the mounting types.
・Easy fine adjustment of auto switch position ・The auto switch mounting type, band or rail can be selected with the model number. ・Part numbers with rod end bracket and/or pivot bracket available (Not necessary to order a bracket for the applicable cylinder separately.) ・With auto switch (Series CDJ2-Z: CDJ2,CDJ2W,CDJ2K,CDJ2Z,CDJ2ZW,CDJ2RA,CDJ2RK) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CJ2-Z | Double acting single rod | 10,16 |
Standard | CJ2-Z | Single acting (Spring return/extend) | 10,16 |
Standard | CJ2W-Z | Double acting double rod | 10,16 |
Non-rotating piston rod | CJ2K-Z | Double acting single rod | 10,16 |
Non-rotating piston rod | CJ2K-Z | Single acting (Spring return/extend) | 10,16 |
Built-in speed controller |
CJ2Z-Z | Double acting single rod | 10,16 |
Built-in speed controller |
CJ2ZW-Z | Double acting double rod | 10,16 |
Direct mount | CJ2RA-Z | Double acting single rod | 10,16 |
Direct mount | CJ2RA-Z | Single acting (Spring return/extend) | 10,16 |
Non-rotating rod/ Direct mount |
CJ2RK-Z | Double acting single rod | 10,16 |
Non-rotating rod/ Direct mount |
CJ2RK-Z | Single acting (Spring return/extend) | 10,16 |
Add to My List
|Air Cylinder CJ2/CDJ2
・Cylinders with an air cushion can be operated at a high speed (1000 mm/s).
・With auto switch (Series CDJ2: CDJ2, CDJ2W, CDJK2, CDJ2Z, CDJ2ZW, CDJ2□Q, CDJ2RA, CDJ2RK, CDBJ2) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CJ2 | Double acting single rod | 6,10,16 |
Standard | CJ2 | Single acting (Spring return/extend) | 6,10,16 |
Standard | CJ2W | Double acting double rod | 6,10,16 |
Non-rotating piston rod | CJ2K | Double acting single rod | 10,16 |
Non-rotating piston rod | CJ2K | Single acting (Spring return/extend) | 10,16 |
Built-in speed controller |
CJ2Z | Double acting single rod | 10,16 |
Built-in speed controller |
CJ2ZW | Double acting double rod | 10,16 |
Low friction | CJ2□Q | Double acting single rod | 10,16 |
Direct mount | CJ2RA | Double acting single rod | 10,16 |
Direct mount | CJ2RA | Single acting (Spring return/extend) | 10,16 |
Non-rotating rod/ Direct mount |
CJ2RK | Double acting single rod | 10,16 |
Non-rotating rod/ Direct mount |
CJ2RK | Single acting (Spring return/extend) | 10,16 |
End lock | CBJ2 | Double acting single rod | 16 |
Add to My List
|Air Cylinder CM2/CDM2-Z
・Female rod end available as standard
・Easy fine adjustment of auto switch position ・Single clevis and trunnion pivot brackets are available. ・Part numbers with rod end bracket and/or pivot bracket available (Not necessary to order a bracket for the applicable cylinder separately) ・With auto switch (Series CDM2-Z: CDM2,CDM2W,CDM2K,CDM2KW,CDM2R,CDM2RK) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CM2-Z | Double acting single rod | 20,25,32,40 |
Standard | CM2-Z | Single acting (Spring return/extend) | 20,25,32,40 |
Standard | CM2W-Z | Double acting double rod | 20,25,32,40 |
Non-rotating piston rod | CM2K-Z | Double acting single rod | 20,25,32,40 |
Non-rotating piston rod | CM2KW-Z | Double acting double rod | 20,25,32,40 |
Direct mount | CM2R-Z | Double acting single rod | 20,25,32,40 |
Non-rotating rod/ Direct mount |
CM2RK-Z | Double acting single rod | 20,25,32,40 |
Add to My List
|Air Cylinder CM2/CDM2
・Compact, lightweight tubing resistant against external impacts is used.
・Achieves 1.5 times longer service life than that of the existing CM series. ・With auto switch (Series CDM2: CDM2, CDM2W, CDM2K, CDM2KW, CDM2R, CDM2RK, CDM2Q, CDM2□□P, CDBM2) *Production of the series CM2 will be discontinued in October 2013. (Except Non-rotating rod type/Single acting: CM2K, Centralized piping: CM2□□P, With end lock: CBM2) Please select the series CM2-Z. |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CM2 | Double acting single rod | 20,25,32,40 |
Standard | CM2 | Single acting (Spring return/extend) | 20,25,32,40 |
Standard | CM2W | Double acting double rod | 20,25,32,40 |
Non-rotating piston rod | CM2K | Double acting single rod | 20,25,32,40 |
Non-rotating piston rod | CM2K | Single acting (Spring return/extend) | 20,25,32,40 |
Non-rotating piston rod | CM2KW | Double acting double rod | 20,25,32,40 |
Direct mount | CM2R | Double acting single rod | 20,25,32,40 |
Non-rotating rod/ Direct mount |
CM2RK | Double acting single rod | 20,25,32,40 |
Low friction | CM2Q | Double acting single rod | 20,25,32,40 |
Centralized piping | CM2□□P | Double acting single rod | 20,25,32,40 |
End lock | CBM2 | Double acting single rod | 20,25,32,40 |
Add to My List
|Air Cylinder/Short Type CM3/CDM3
・Up to 66 mm shorter (total length), up to 21% lighter (weight)
(compared to the CM2 series) ・Female rod end available as standard ・With auto switch (Series CDM3: CDM3) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CM3 | Double acting single rod | 20,25,32,40 |
Add to My List
|Air Cylinder CG1/CDG1-Z
・Female rod end available as standard
・Easy fine adjustment of auto switch position ・No trunnion mounting female thread added to basic type variation ・Part numbers with rod end bracket and/or pivot bracket available (Not necessary to order a bracket for the applicable cylinder separately) ・With auto switch (Series CDG1-Z: CDG1,CDG1W,CDG1K,CDG1KW,CDG1R) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CG1-Z | Double acting single rod | 20,25,32,40,50,63,80,100 |
Standard | CG1-Z | Single acting (Spring return/extend) | 20,25,32,40 |
Standard | CG1W-Z | Double acting double rod | 20,25,32,40,50,63,80,100 |
Non-rotating piston rod | CG1K-Z | Double acting single rod | 20,25,32,40,50,63 |
Non-rotating piston rod | CG1KW-Z | Double acting double rod | 20,25,32,40,50,63 |
Direct mount | CG1R-Z | Double acting single rod | 20,25,32,40,50,63 |
Add to My List
|Air Cylinder CG1/CDG1
・Reduces the total length and weight by integrating the head cover
and tube. ・With auto switch (Series CDG1: CDG1, CDG1W, CDG1K, CDG1KW, CDG1R, CDG1KR, CDG1□Q, CDBG1) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CG1 | Double acting single rod | 20,25,32,40,50,63,80,100 |
Standard | CG1 | Single acting (Spring return/extend) | 20,25,32,40 |
Standard | CG1W | Double acting double rod | 20,25,32,40,50,63,80,100 |
Non-rotating piston rod | CG1K | Double acting single rod | 20,25,32,40,50,63 |
Non-rotating piston rod | CG1KW | Double acting double rod | 20,25,32,40,50,63 |
Direct mount | CG1R | Double acting single rod | 20,25,32,40,50,63 |
Direct mount/ Non-rotating rod |
CG1KR | Double acting single rod | 20,25,32,40,50,63 |
Low friction | CG1□Q | Double acting single rod | 20,25,32,40,50,63,80,100 |
End lock | CBG1 | Double acting single rod | 20,25,32,40,50,63,80,100 |
Add to My List
|Air Cylinder/Short Type CG3/CDG3
・Up to 51 mm shorter, up to 24% lighter (comparison with the CG1 series)
・Female rod end available as standard ・With auto switch (Series CDG3: CDG3) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | CG3 | Double acting single rod | 20,25,32,40,50,63,80,100 |
・Standard No.: ISO 6432
・With auto switch (Series CD85: CD85, CD85W, CD85K, CD85R) |
|
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | C85 | Double acting single rod | 8,10,12,16,20,25 |
Standard | C85W | Double acting double rod | 8,10,12,16,20,25 |
Standard | C85 | Single acting (Spring return/extend) | 8,10,12,16,20,25 |
Non-rotating piston rod | C85K | Double acting single rod | 8,10,12,16,20,25 |
Direct mount | C85R | Double acting single rod | 8,10,12,16,20,25 |
Data Download
|
Type | Series | Action | Bore size (mm) |
---|---|---|---|
Standard | NCM | Double acting, Single/Double rod | 7/16", 9/16", 3/4", 7/8", 1-1/16", 1-1/4", 1-1/2", 2" |
Standard | NCM | Single acting, Spring return/extend | 3/4", 7/8", 1-1/16", 1-1/4", 1-1/2" |
Non-rotating Rod | NCMK | Double acting, Single/Double rod | 3/4", 7/8", 1-1/16", 1-1/4", 1-1/2" |
Non-rotating Rod | NCMK | Single acting, Spring return | 3/4", 7/8", 1-1/16", 1-1/4", 1-1/2" |
0 nhận xét:
Đăng nhận xét