Basic Info
Model NO.:WRP-130, WRP2-130, WRP-131, WRP2-131
Type:Temperature Sensor
Wrp-130,Wrp2-130:Ptrh10-PT Thermocouple, Temperature Element
Export Markets:Global
Additional Info.
Trademark:SAIC
Origin:Shanghai, China
Product Description
S type, 0~1300 centigrade
Thermocouple with Ceramic Tube (WRP-130, WRP-131)
Diammeter is 16mm, 25mm.
Protection tube material is high-aluminum
Response time: WRP-130, WRP2-130 is less than 150s; WRP-131, WRP2-131 is less than 360s.
Without fixed device.
Waterproof type.
Length are 225mm, 250mm, 300mm, 350mm, 400mm, 450mm, 550mm, 650mm, 900mm, 1150mm, 1400mm, 1650mm, 2150mm etc. (For different length, please note us clearly).
Thermocouple type | model | graduation | Temp range Celsius degree |
Specs | Response time T0.5S | |
Dia mm | Protection casing matertial | |||||
Single PtRh30-PtRh6 | WRR-120 | B | 0~1600 | Φ16 | corundum | <150 |
WRR-121 | Φ25 | <360 | ||||
Double PtRh30-PtRh6 | WRR2-120 | Φ16 | <150 | |||
WRR2-121 | Φ25 | <360 | ||||
Single PtRh10-Pt | WRP-120 | S | 0~1300 | Φ16 | High alumium | <150 |
WRP-121 | Φ25 | <360 | ||||
Double PtRh10-Pt | WRP2-120 | Φ16 | <150 | |||
WRP2-121 | Φ25 | <360 | ||||
Single NiCr-NiSi | WRN-122 | K | 0~1100 | Φ16 | High alumium | <240 |
WRN-123 | 0~1200 | Φ20 | ||||
doubleNiCr-NiSi | WRN2-123 | 0~1100 | ||||
Single PtRh30-PtRh6 | WRR-130 | B | 0~1600 | Φ16 | corundum | <150 |
WRR-131 | Φ25 | <360 | ||||
Double PtRh30-PtRh6 | WRR2-130 | Φ16 | <150 | |||
WRR2-131 | Φ25 | <360 | ||||
Single PtRh10-Pt | WRP-130 | S | 0~1300 | Φ16 | High alumium | <150 |
WRP-131 | Φ25 | <360 | ||||
Double PtRh10-Pt | WRP2-130 | Φ16 | <150 | |||
WRP2-131 | Φ25 | <360 | ||||
Single NiCr-NiSi | WRN-133 | K | 0~1200 | Φ30 | High alumium | <240 |
double NiCr-NiSi | WRN2-133 | 0~1100 |
0 nhận xét:
Đăng nhận xét